![]() |
LISCO Warehouse - Chalmette, LA 70043 |
![]() |
![]() |
12-Feb-08 |
|||||||
| 6MM | 12MM | 18MM | |||||
| ANDIROBA PLYWOOD A/BB 4 X 8 | 450PCS | 224PCS | 350PCS | ||||
| 4/4" | 5/4" | 6/4" | 8/4" | 10/4" | 12/4" | 16/4" | |
| AFRICAN MAHOGANY PLAIN SAWN | 6,374 | 135 | 1,569 | 9,097 | |||
| AFRICAN MAHOGANY RIBBON STRIPE | 9,546 | 1,923 | 905 | 36,160 | |||
| ANDIROBA/ROYAL MAHOGANY | - | - | 54,067 | 44,281 | |||
| AUSSIE CYPRESS | 300 | ||||||
| BLOODWOOD | 27,590 | 2,528 | |||||
| BUBINGA | 458 | ||||||
| CABREUVA/SANTOS MAHOGANY | 54,900 | 10,330 | - | - | |||
| CARIBBEAN PINE 85% HEART RUSTIC & PRIME | 26,382 | 8,400 | |||||
| CARIB PINE PORCH FLOORING KDAT 3/4 X 4 | 9,697 | - | |||||
| CANARY WOOD | 27,500 | 14,257 | 1,624 | ||||
| CANARY WOOD SHORTS | 4,215 | - | 450 | 250 | |||
| CUMARU LIGHT/BRAZILIAN TEAK | - | - | |||||
| CUMARU LIGHT/BRAZILIAN TEAK 4" WIDTHS | 6,125 | ||||||
| CUMARU DARK/SOUTHERN CHESTNUT | 26,415 | 3,659 | |||||
| IPE | 1,500 | 32,024 | |||||
| JATOBA 4" X 6-9 | 5,705 | ||||||
| JATOBA 4" X 3-5' SHORTS | 7,384 | ||||||
| JATOBA RWL 3-5' shorts | 5,820 | 10,403 | |||||
| JATOBA RWL | 130,654 | 150,344 | 10,942 | 4,189 | |||
| MACACAUBA "AMAZON ROSEWOOD" | 39,037 | ||||||
| MACACAUBA "AMAZON ROSEWOOD" SHORTS 3-5' | 6,841 | ||||||
| MAHOGANY "BOLIVIAN" FAS/SEL | 12,258 | 915 | 1,501 | 13,823 | - | - | |
| MAHOGANY "BOLIVIAN" FAS/SEL STAINED | 7,528 | 302 | |||||
| MAHOGANY "BOLIVIAN" #1 COMMON | 3,100 | - | 800 | 21,747 | - | 3,345 | |
| MARUPA | 4,404 | ||||||
| PADAUK | 9,826 | 10,077 | |||||
| PURPLEHEART | - | - | |||||
| QUARUBA CEDRO | - | 2,128 | 18,166 | ||||
| SAPELE PLAIN SAWN | 6,191 | 2,868 | |||||
| SAPELE RIBBON STRIPE | 20,195 | 4,277 | 567 | 7,167 | |||
| SIPO/UTILE | 13,117 | 751 | 24,786 | ||||
| SPANISH CEDAR | 30,015 | 2,453 | 13,278 | 25,184 | 3,275 | 3,196 | |
| SUCUPIRA | 1,551 | 1,835 | |||||
| TIGERWOOD/GONCALO ALVES | 16,717 | 7,576 | 21,663 | ||||
| WENGE | 14,534 | ||||||
| ALSO; HICKORY, SOUTHERN YELLOW PINE, AND WHITE OAK |
CORPORATE HEADQUARTERS: |
Europe: Robinson Lumber Company 28 Chausée de Wavre, B-1330 Rixensart, Belgium Phone: +32 (0)2 652 13 90 Fax: +32 (0)2 652 14 61 E-mail: hmarchal@roblumco.com |
Brazil: Robco Madeiras Ltda Rua da Cerâmica no. 400 Belém Pará - Brasil Phone: +(55) 91 4005 - 4500 Fax: +(55) 91 4005 4513 E-mail: info@roblumco.com |
All Contents: Copyright 2007 Robinson Lumber Company, Inc. |
IMPORTERS & EXPORTERS OF LUMBER, DECKING AND FLOORING SINCE 1893 |